Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Optowix
Model Number : SRA-319-1102
Place of Origin : China
MOQ : 1000pcs
Payment Terms : T/T
Supply Ability : 100Kpcs
Delivery Time : 5-8 working days
Packaging Details : ESD plastic case
Optowix PN : SRA-319-1102
Product Name : 10G 1310nm LC APD ROSA Optical Sub-Assembly
SpeedRate : 10G
Interface : LC
Parameter | Symbol | Min | Max | Unit | Note |
TIA Supply Voltage | Vcc | 0.5 | 4 | V | |
Operating Case Temperature | Tc | -40 | 85 | ℃ | |
Storage Temperature Range | Tstg | -40 | 85 | ℃ | |
Lead Soldering temperature/time | Tsld/t | 260/10 | ℃/s |
Parameter | Symbol | Unit | Min | Typ | Max |
Operating Case Temperature | Tc | ℃ | -40 | - | 85 |
Relative Humidity | RH | % | - | - | 85 |
Electrical/Optical Characteristics (Tc=25℃, unless otherwise specified)
Receiver | |||||
Parameter | Unit | Min | Type | Max | Condition |
Nominal bit rate | Gb/s | 10 | |||
Receiver wavelength | nm | 1260 | 1310 | 1620 | CW |
TIA supply current | mA | 25 | 33 | 41 | Vcc=3.3V |
TIA Supply Voltage | V | 2.97 | 3.3 | 3.63 | |
APD break down voltage(Vbr) | V | 30 | 40 | Id=10μA | |
Bandwidth( -3dB) | Ghz | 7.5 | Vpd=Vbr-3V, RL=50 Ω, Pin=-20dBm | ||
Dark current | nA | 200 | Vpd=Vbr-3V | ||
Responsivity | A/W | 0.8 | @1310 M=1 P=-30dBm | ||
Sensitivity | dBm | -30 | PRB S231-1 BER=10-3 ER=6.4dB Vpd=Vbr-3V | ||
Overload | dBm | -6 | PRBS 231-1 BER=10-3 ER=6.4dB Vpd=Vbr-3V |
![]() |
10G 1310nm LC APD ROSA Optical SubAssembly For High Speed Transmission Images |